Wednesday, February 22, 2012 Register  Login

You are here: Products » HPLC Products » HPLC Columns » Waters » XTerra Columns  
XTerra Columns

                                                  Go straight to Ordering Information

The universal acceptance by pharmaceutical scientists in drug discovery, method development, and isolation and purification has enabled XTerra columns to become the fastest selling and most successful column product in the world of chromatography. The reason : the enabling science of Hybrid Particle Technology. Drug discovery scientists benefit from the DMSO injection-resistance of the rugged XTerra particle. Method development scientists are able to operate at whatever pH is necessary for optimal selectivity due to XTerra columns' wide pH range. Isolation and purification scientists can load up to 60x more material per injection because of the high mass loading capacity of XTerra columns.
 
Hybrid Particle Technology
For over 30 years, scientists have been forced to work with certain boundaries when performing HPLC separations. Restrictions on speed, resolution, pH, temperature and loading capacity were imposed upon the chromatographer by limitations of the stationary phase material. The patented Hybrid Particle Technology of XTerra Columns allows chromatographers to break these boundaries to realise the full potential of their analytical and preparative separations.
 
In Hybrid Particle Technology, one out of every three silanols is replaces with a methyl group during synthesis. the hydrophobicity is distributed throughout the entire structure of the particle backbone. The result is a rugged hybrid (inorganic/organic) particle that can be operated at high speeds, high temperatures and high pH. The presence of 33% fewer residual silanols (after endcapping and bonding) also means that XTerra columns give expectionally sharp, high-eficiency peaks for basic compounds.
 
 
Part No. Description   c18           Price
186001890 XTerra MS C18 2.5 μm 4.6 x 20 mm; Enquire
186001907 XTerra MS C18 5 μm 2.1 x 15 mm; Enquire
186000979 XTerra MS C18  2.5 μm 1 x 50 mm; Enquire
186000900 XTerra MS C18  2.5 μm 2.1 x 15 mm; Enquire
186001889 XTerra MS C18  2.5 μm 4.6 x 20 mm; Enquire
186000981 XTerra MS C18  2.5 μm 4.6 x 75 mm; Enquire
186000982 XTerra MS C18  2.5 μm 10 x 50 mm; Enquire
186001908 XTerra MS C18  3.5 μm 2.1 x 15 mm; Enquire
186001891 XTerra MS C18  3.5 μm 4.6 x 20 mm; Enquire
186001470 XTerra MS C18  3.5 μm 4.6 x 250 mm; Enquire
186000542 XTerra MS C18  5 μm 2.1 x 100 mm; Enquire
186000878 XTerra MS C18  5 μm 4.6 x 30 mm; Enquire
186000876 XTerra MS C18  7 μm 3 x 50 mm; Enquire
186001906 XTerra MS C18  10 μm 2.1 x 15 mm; Enquire
186002226 XTerra MS C18  10 μm 2.1 x 15 mm; Enquire
Part No. Description               Price
186001921 XTerra MS C18 IS-Column 2.5 μm 2.1 x 20 mm; Enquire
186001972 XTerra MS C18 IS-Column 2.5 μm 3 x 20 mm; Enquire
186001899 XTerra MS C18 IS-Column 2.5 μm 3.9 x 20 mm; Enquire
186001923 XTerra MS C18 IS-Column 3.5 μm 2.1 x 20 mm; Enquire
186001974 XTerra MS C18 IS-Column 3.5 μm 3 x 20 mm; Enquire
186001900 XTerra MS C18 IS-Column 3.5 μm 3.9 x 20 mm; Enquire
186001927 XTerra MS C18 IS-Column 3.5 μm 4.6 x 10 mm Enquire
186001979 XTerra MS C18 IS-Column 5 μm 2.1 x 20 mm; Enquire
186001984 XTerra MS C18 IS-Column 5 μm 3 x 20 mm; Enquire
186001988 XTerra MS C18 IS-Column 5 μm 3.9 x 20 mm; Enquire
186001920 XTerra MS C18 IS-Column 5 μm 4.6 x 10 mm; Enquire
186001992 XTerra MS C18 IS-Column 5 μm 4.6 x 20 mm; Enquire
Part No. Description               Price
186000826 XTerra MS C18 MV Kit 3.5 μm 4.6 x 150 mm; Enquire
186000827 XTerra MS C18 MV Kit 5 μm 2.1 x 150 mm; Enquire
186000828 XTerra MS C18 MV Kit 5 μm 3.9 x 150 mm; Enquire
186000829 XTerra MS C18 MV Kit 5 μm 4.6 x 150 mm; Enquire
186000830 XTerra MS C18 MV Kit 5 μm 4.6 x 250 mm; Enquire
Part No. Description               Price
186000586 XTerra MS C18 Cartridge 2.5 μm 2.1 x 20 mm; Enquire
186000588 XTerra MS C18 Cartridge 2.5 μm 3 x 20 mm; Enquire
186000590 XTerra MS C18 Cartridge 2.5 μm 4.6 x 20 mm; Enquire
186000498 XTerra MS C18 Cartridge 3.5 μm 2.1 x 50 mm; Enquire
186000502 XTerra MS C18 Cartridge 3.5 μm 2.1 x 100 mm; Enquire
186000506 XTerra MS C18 Cartridge 3.5 μm 2.1 x 150 mm; Enquire
186000510 XTerra MS C18 Cartridge 3.5 μm 3 x 50 mm; Enquire
186000514 XTerra MS C18 Cartridge 3.5 μm 3 x 100 mm; Enquire
186000518 XTerra MS C18 Cartridge 3.5 μm 3 x 150 mm; Enquire
186000817 XTerra MS C18 Cartridge 3.5 μm 3.9 x 50 mm; Enquire
186000522 XTerra MS C18 Cartridge 3.5 μm 3.9 x 100 mm; Enquire
186000526 XTerra MS C18 Cartridge 3.5 μm 4.6 x 50 mm; Enquire
186000530 XTerra MS C18 Cartridge 3.5 μm 4.6 x 100 mm; Enquire
186000534 XTerra MS C18 Cartridge 3.5 μm 4.6 x 150 mm; Enquire
186000538 XTerra MS C18 Cartridge 5 μm 2.1 x 50 mm; Enquire
186000546 XTerra MS C18 Cartridge 5 μm 2.1 x 150 mm; Enquire
186000550 XTerra MS C18 Cartridge 5 μm 2.1 x 250 mm; Enquire
186000554 XTerra MS C18 Cartridge 5 μm 3 x 50 mm; Enquire
186000558 XTerra MS C18 Cartridge 5 μm 3 x 100 mm; Enquire
186000562 XTerra MS C18 Cartridge 5 μm 3 x 150 mm; Enquire
186000566 XTerra MS C18 Cartridge 5 μm 3 x 250 mm; Enquire
186000815 XTerra MS C18 Cartridge 5 μm 3.9 x 50 mm; Enquire
186000570 XTerra MS C18 Cartridge 5 μm 3.9 x 150 mm; Enquire
186000574 XTerra MS C18 Cartridge 5 μm 4.6 x 50 mm; Enquire
186000578 XTerra MS C18 Cartridge 5 μm 4.6 x 150 mm; Enquire
186000582 XTerra MS C18 Cartridge 5 μm 4.6 x 250 mm; Enquire
Part No. Description               Price
186000592 XTerra MS C18 Column 2.5 μm 2.1 x 30 mm; Enquire
186000594 XTerra MS C18 Column 2.5 μm 2.1 x 50 mm; Enquire
186000596 XTerra MS C18 Column 2.5 μm 3 x 30 mm; Enquire
186000598 XTerra MS C18 Column 2.5 μm 3 x 50 mm; Enquire
186000600 XTerra MS C18 Column 2.5 μm 4.6 x 30 mm; Enquire
186000602 XTerra MS C18 Column 2.5 μm 4.6 x 50 mm; Enquire
186000386 XTerra MS C18 Column 3.5 μm 1 x 50 mm; Enquire
186000394 XTerra MS C18 Column 3.5 μm 1 x 150 mm; Enquire
186000632 XTerra MS C18 Column 3.5 μm 2.1 x 10 mm; Enquire
186000398 XTerra MS C18 Column 3.5 μm 2.1 x 30 mm; Enquire
186000400 XTerra MS C18 Column 3.5 μm 2.1 x 50 mm; Enquire
186000404 XTerra MS C18 Column 3.5 μm 2.1 x 100 mm; Enquire
186000408 XTerra MS C18 Column 3.5 μm 2.1 x 150 mm; Enquire
186000412 XTerra MS C18 Column 3.5 μm 3 x 30 mm; Enquire
186000414 XTerra MS C18 Column 3.5 μm 3 x 50 mm; Enquire
186000418 XTerra MS C18 Column 3.5 μm 3 x 100 mm; Enquire
186000422 XTerra MS C18 Column 3.5 μm 3 x 150 mm; Enquire
186000426 XTerra MS C18 Column 3.5 μm 3.9 x 100 mm; Enquire
186000430 XTerra MS C18 Column 3.5 μm 4.6 x 30 mm; Enquire
186000432 XTerra MS C18 Column 3.5 μm 4.6 x 50 mm; Enquire
186000436 XTerra MS C18 Column 3.5 μm 4.6 x 100 mm; Enquire
186000440 XTerra MS C18 Column 3.5 μm 4.6 x 150 mm; Enquire
186000446 XTerra MS C18 Column 5 μm 2.1 x 50 mm; Enquire
186000450 XTerra MS C18 Column 5 μm 2.1 x 100 mm; Enquire
186000454 XTerra MS C18 Column 5 μm 2.1 x 150 mm; Enquire
186000458 XTerra MS C18 Column 5 μm 2.1 x 250 mm; Enquire
186000462 XTerra MS C18 Column 5 μm 3 x 50 mm; Enquire
186000466 XTerra MS C18 Column 5 μm 3 x 100 mm; Enquire
186000470 XTerra MS C18 Column 5 μm 3 x 150 mm; Enquire
186000474 XTerra MS C18 Column 5 μm 3 x 250 mm; Enquire
186000478 XTerra MS C18 Column 5 μm 3.9 x 150 mm; Enquire
186000482 XTerra MS C18 Column 5 μm 4.6 x 50 mm; Enquire
186000486 XTerra MS C18 Column 5 μm 4.6 x 100 mm; Enquire
186000490 XTerra MS C18 Column 5 μm 4.6 x 150 mm; Enquire
186000494 XTerra MS C18 Column 5 μm 4.6 x 250 mm; Enquire
Part No. Description               Price
186000636 XTerra MS C18 Guard Column 3.5 μm 2.1 x 20 mm; Enquire
186000640 XTerra MS C18 Guard Column 3.5 μm 3 x 20 mm; Enquire
186000644 XTerra MS C18 Guard Column 3.5 μm 3.9 x 20 mm; Enquire
186000648 XTerra MS C18 Guard Column 5 μm 2.1 x 10 mm; Enquire
186000652 XTerra MS C18 Guard Column 5 μm 2.1 x 20 mm; Enquire
186000656 XTerra MS C18 Guard Column 5 μm 3 x 20 mm; Enquire
186000660 XTerra MS C18 Guard Column 5 μm 3.9 x 20 mm; Enquire
Part No. Description   msc8           Price
186000587 XTerra MS C8 Cartridge 2.5 μm 2.1 x 20 mm; Enquire
186000589 XTerra MS C8 Cartridge 2.5 μm 3 x 20 mm; Enquire
186000591 XTerra MS C8 Cartridge 2.5 μm 4.6 x 20 mm; Enquire
186000499 XTerra MS C8 Cartridge 3.5 μm 2.1 x 50 mm; Enquire
186000503 XTerra MS C8 Cartridge 3.5 μm 2.1 x 100 mm; Enquire
186000507 XTerra MS C8 Cartridge 3.5 μm 2.1 x 150 mm; Enquire
186000511 XTerra MS C8 Cartridge 3.5 μm 3 x 50 mm; Enquire
186000515 XTerra MS C8 Cartridge 3.5 μm 3 x 100 mm; Enquire
186000519 XTerra MS C8 Cartridge 3.5 μm 3 x 150 mm; Enquire
186000818 XTerra MS C8 Cartridge 3.5 μm 3.9 x 50 mm; Enquire
186000523 XTerra MS C8 Cartridge 3.5 μm 3.9 x 100 mm; Enquire
186000527 XTerra MS C8 Cartridge 3.5 μm 4.6 x 50 mm; Enquire
186000531 XTerra MS C8 Cartridge 3.5 μm 4.6 x 100 mm; Enquire
186000535 XTerra MS C8 Cartridge 3.5 μm 4.6 x 150 mm; Enquire
186000539 XTerra MS C8 Cartridge 5 μm 2.1 x 50 mm; Enquire
186000543 XTerra MS C8 Cartridge 5 μm 2.1 x 100 mm; Enquire
186000547 XTerra MS C8 Cartridge 5 μm 2.1 x 150 mm; Enquire
186000551 XTerra MS C8 Cartridge 5 μm 2.1 x 250 mm; Enquire
186000555 XTerra MS C8 Cartridge 5 μm 3 x 50 mm; Enquire
186000559 XTerra MS C8 Cartridge 5 μm 3 x 100 mm; Enquire
186000563 XTerra MS C8 Cartridge 5 μm 3 x 150 mm; Enquire
186000567 XTerra MS C8 Cartridge 5 μm 3 x 250 mm; Enquire
186000816 XTerra MS C8 Cartridge 5 μm 3.9 x 50 mm; Enquire
186000571 XTerra MS C8 Cartridge 5 μm 3.9 x 150 mm; Enquire
186000575 XTerra MS C8 Cartridge 5 μm 4.6 x 50 mm; Enquire
186000579 XTerra MS C8 Cartridge 5 μm 4.6 x 150 mm; Enquire
186000583 XTerra MS C8 Cartridge 5 μm 4.6 x 250 mm; Enquire
Part No. Description               Price
186000593 XTerra MS C8 Column 2.5 μm 2.1 x 30 mm; Enquire
186000595 XTerra MS C8 Column 2.5 μm 2.1 x 50 mm; Enquire
186000597 XTerra MS C8 Column 2.5 μm 3 x 30 mm; Enquire
186000599 XTerra MS C8 Column 2.5 μm 3 x 50 mm; Enquire
186000601 XTerra MS C8 Column 2.5 μm 4.6 x 30 mm; Enquire
186000603 XTerra MS C8 Column 2.5 μm 4.6 x 50 mm; Enquire
186000387 XTerra MS C8 Column 3.5 μm 1 x 50 mm; Enquire
186000390 XTerra MS C8 Column 3.5 μm 1 x 100 mm; Enquire
186000395 XTerra MS C8 Column 3.5 μm 1 x 150 mm; Enquire
186000633 XTerra MS C8 Column 3.5 μm 2.1 x 10 mm; Enquire
186000399 XTerra MS C8 Column 3.5 μm 2.1 x 30 mm; Enquire
186000401 XTerra MS C8 Column 3.5 μm 2.1 x 50 mm; Enquire
186000405 XTerra MS C8 Column 3.5 μm 2.1 x 100 mm; Enquire
186000409 XTerra MS C8 Column 3.5 μm 2.1 x 150 mm; Enquire
186000413 XTerra MS C8 Column 3.5 μm 3 x 30 mm; Enquire
186000415 XTerra MS C8 Column 3.5 μm 3 x 50 mm; Enquire
186000419 XTerra MS C8 Column 3.5 μm 3 x 100 mm; Enquire
186000423 XTerra MS C8 Column 3.5 μm 3 x 150 mm; Enquire
186000427 XTerra MS C8 Column 3.5 μm 3.9 x 100 mm; Enquire
186000431 XTerra MS C8 Column 3.5 μm 4.6 x 30 mm; Enquire
186000433 XTerra MS C8 Column 3.5 μm 4.6 x 50 mm; Enquire
186000437 XTerra MS C8 Column 3.5 μm 4.6 x 100 mm; Enquire
186000441 XTerra MS C8 Column 3.5 μm 4.6 x 150 mm; Enquire
186001471 XTerra MS C8 Column 3.5 μm 4.6 x 250 mm; Enquire
186000447 XTerra MS C8 Column 5 μm 2.1 x 50 mm; Enquire
186000451 XTerra MS C8 Column 5 μm 2.1 x 100 mm; Enquire
186000455 XTerra MS C8 Column 5 μm 2.1 x 150 mm; Enquire
186000459 XTerra MS C8 Column 5 μm 2.1 x 250 mm; Enquire
186000463 XTerra MS C8 Column 5 μm 3 x 50 mm; Enquire
186000467 XTerra MS C8 Column 5 μm 3 x 100 mm; Enquire
186000471 XTerra MS C8 Column 5 μm 3 x 150 mm; Enquire
186000475 XTerra MS C8 Column 5 μm 3 x 250 mm; Enquire
186000479 XTerra MS C8 Column 5 μm 3.9 x 150 mm; Enquire
186001434 XTerra MS C8 Column 5 μm 4.6 x 10 mm Enquire
186000879 XTerra MS C8 Column 5 μm 4.6 x 30 mm; Enquire
186000483 XTerra MS C8 Column 5 μm 4.6 x 50 mm; Enquire
186000487 XTerra MS C8 Column 5 μm 4.6 x 100 mm; Enquire
186000491 XTerra MS C8 Column 5 μm 4.6 x 150 mm; Enquire
186000495 XTerra MS C8 Column 5 μm 4.6 x 250 mm; Enquire
186000877 XTerra MS C8 Column 7 μm 3 x 50 mm; Enquire
Part No. Description               Price
186000637 XTerra MS C8 Guard Column 3.5 μm 2.1 x 20 mm; Enquire
186000641 XTerra MS C8 Guard Column 3.5 μm 3 x 20 mm; Enquire
186000645 XTerra MS C8 Guard Column 3.5 μm 3.9 x 20 mm; Enquire
186000649 XTerra MS C8 Guard Column 5 μm 2.1 x 10 mm; Enquire
186000653 XTerra MS C8 Guard Column 5 μm 2.1 x 20 mm; Enquire
186000657 XTerra MS C8 Guard Column 5 μm 3 x 20 mm; Enquire
186000661 XTerra MS C8 Guard Column 5 μm 3.9 x 20 mm; Enquire
Part No. Description   sc8 is           Price
186001922 XTerra MS C8 IS-Column 2.5 μm 2.1 x 20 mm; Enquire
186001973 XTerra MS C8 IS-Column 2.5 μm 3 x 20 mm; Enquire
186001897 XTerra MS C8 IS-Column 2.5 μm 3.9 x 20 mm; Enquire
186001924 XTerra MS C8 IS-Column 3.5 μm 2.1 x 20 mm; Enquire
186001975 XTerra MS C8 IS-Column 3.5 μm 3 x 20 mm; Enquire
186001898 XTerra MS C8 IS-Column 3.5 μm 3.9 x 20 mm; Enquire
186001892 XTerra MS C8 IS-Column 3.5 μm 4.6 x 20 mm; Enquire
186001980 XTerra MS C8 IS-Column 5 μm 2.1 x 20 mm; Enquire
186001985 XTerra MS C8 IS-Column 5 μm 3 x 20 mm; Enquire
186001989 XTerra MS C8 IS-Column 5 μm 3.9 x 20 mm; Enquire
186001993 XTerra MS C8 IS-Column 5 μm 4.6 x 20 mm; Enquire
186000831 XTerra MS C8 MV Kit 3.5 μm 2.1 x 100 mm; Enquire
186000832 XTerra MS C8 MV Kit 3.5 μm 4.6 x 100 mm; Enquire
186000833 XTerra MS C8 MV Kit 5 μm 4.6 x 250 mm; Enquire
Part No. Description               Price
186001204 XTerra Phenyl Cartridge 3.5 μm 3.9 x 50 mm; Enquire
186001203 XTerra Phenyl Cartridge 5 μm 3.9 x 50 mm; Enquire
Part No. Description   phenyl           Price
186001179 XTerra Phenyl Column 3.5 μm 2.1 x 50 mm; Enquire
186001180 XTerra Phenyl Column 3.5 μm 2.1 x 100 mm; Enquire
186001181 XTerra Phenyl Column 3.5 μm 2.1 x 150 mm; Enquire
186001141 XTerra Phenyl Column 3.5 μm 3 x 50 mm; Enquire
186001142 XTerra Phenyl Column 3.5 μm 3 x 100 mm; Enquire
186001143 XTerra Phenyl Column 3.5 μm 3 x 150 mm; Enquire
186001177 XTerra Phenyl Column 3.5 μm 3.9 x 100 mm; Enquire
186001178 XTerra Phenyl Column 3.5 μm 3.9 x 150 mm; Enquire
186001138 XTerra Phenyl Column 3.5 μm 4.6 x 50 mm; Enquire
186001139 XTerra Phenyl Column 3.5 μm 4.6 x 100 mm; Enquire
186002234 XTerra Phenyl Column 3.5 μm 4.6 x 100 mm; Enquire
186001140 XTerra Phenyl Column 3.5 μm 4.6 x 150 mm; Enquire
186001474 XTerra Phenyl Column 3.5 μm 4.6 x 250 mm; Enquire
186001185 XTerra Phenyl Column 5 μm 2.1 x 50 mm; Enquire
186001186 XTerra Phenyl Column 5 μm 2.1 x 100 mm; Enquire
186001187 XTerra Phenyl Column 5 μm 2.1 x 150 mm; Enquire
186001148 XTerra Phenyl Column 5 μm 3 x 50 mm; Enquire
186001149 XTerra Phenyl Column 5 μm 3 x 100 mm; Enquire
186001150 XTerra Phenyl Column 5 μm 3 x 150 mm; Enquire
186001151 XTerra Phenyl Column 5 μm 3 x 250 mm; Enquire
186001183 XTerra Phenyl Column 5 μm 3.9 x 100 mm; Enquire
186001184 XTerra Phenyl Column 5 μm 3.9 x 150 mm; Enquire
186001144 XTerra Phenyl Column 5 μm 4.6 x 50 mm; Enquire
186001145 XTerra Phenyl Column 5 μm 4.6 x 100 mm; Enquire
186001146 XTerra Phenyl Column 5 μm 4.6 x 150 mm; Enquire
186002235 XTerra Phenyl Column 5 μm 4.6 x 150 mm; Enquire
186001147 XTerra Phenyl Column 5 μm 4.6 x 250 mm; Enquire
186002236 XTerra Phenyl Column 5 μm 4.6 x 250 mm; Enquire
Part No. Description               Price
186001188 XTerra Phenyl Guard Column 3.5 μm 2.1 x 10 mm; Enquire
186001189 XTerra Phenyl Guard Column 3.5 μm 2.1 x 20 mm; Enquire
186001190 XTerra Phenyl Guard Column 3.5 μm 3 x 20 mm; Enquire
186001191 XTerra Phenyl Guard Column 3.5 μm 3.9 x 20 mm; Enquire
186001192 XTerra Phenyl Guard Column 5 μm 2.1 x 10 mm; Enquire
186001193