31 July 2010 Register  Login
You are here: Products » HPLC Products » HPLC Columns » Sepax » SRT - SEC Columns  

:: Quick Find

: Feature Product
-
Solvent Recycler

: GC
- Columns
- Consumables


: HPLC
::: Columns
- Fortis
- Hypersil

- Intersil ®
- Kromasil ®
- Lichrosorb®
- Lichrospher ®

- Nucleosil ®
-
Sepax ®
- Shodex ®

- Spherisorb ®
- Superspher ®
- µBondapak ®
- Vydac ®
- Zorbax ®

- Guard Columns

 



: Instrument Spares
   - D2 Lamps
   - HPLC Pump Spares
- AutoSampler Vials
- Glassware
- SPE
- Syringe Filters

 


CALL US
08450 577811

EMAIL US
Tech Support
Sales

:: Quick Find

: Feature Product
-
Solvent Recycler

: GC
- Columns
- Consumables


: HPLC
::: Columns
- Fortis
- Hypersil

- Intersil ®
- Kromasil ®
- Lichrosorb®
- Lichrospher ®

- Nucleosil ®
-
Sepax ®
- Shodex ®

- Spherisorb ®
- Superspher ®
- µBondapak ®
- Vydac ®
- Zorbax ®

- Guard Columns

 



: Instrument Spares
   - D2 Lamps
   - HPLC Pump Spares
- AutoSampler Vials
- Glassware
- SPE
- Syringe Filters

 


CALL US
08450 577811

EMAIL US
Tech Support
Sales

Sepax SRT® SEC Columns

Utilizing proprietary surface technologies, SRT SEC phases are made of the uniform, hydrophilic, and neutral nanometer thick films chemically bonded on the high purity and enhanced mechanical stability silica. This proprietary surface technology results in excellent column-to-column reproducibility. The nature of the chemical bonding and the maximum bonding density of the thin film benefit SRT SEC phases with high stability and negligible non-specific interactions. Along with the widest pore size selection of 100, 150, 300, 500, 1000 and 2000Å, SRT SEC packings have highest capacity that enables highest resolution.

Use the form below or call us now for a competitive quote on Sepax.


Analytical Columns

Sepax SRT SEC-100

Part Number Particle Size Pore Size ID×Length
 
215100-4605 * 5 µm 100Å 4.6×50mm
215100-4615 5 µm 100Å 4.6×150mm
215100-4625 5 µm 100Å 4.6×250mm
215100-4630 5 µm 100Å 4.6×300mm
215100-7805 * 5 µm 100Å 7.8×50mm
215100-7815 5 µm 100Å 7.8×150mm
215100-7825 5 µm 100Å 7.8×250mm
215100-7830 5 µm 100Å 7.8×300mm

* Guard column.

Sepax SRT SEC-150

Part Number Particle Size Pore Size ID×Length
 
215150-4605 * 5 µm 150Å 4.6×50mm
215150-4615 5 µm 150Å 4.6×150mm
215150-4625 5 µm 150Å 4.6×250mm
215150-4630 5 µm 150Å 4.6×300mm
215150-7805 * 5 µm 150Å 7.8×50mm
215150-7815 5 µm 150Å 7.8×150mm
215150-7825 5 µm 150Å 7.8×250mm
215150-7830 5 µm 150Å 7.8×300mm

* Guard column.

Sepax SRT SEC-300

Part Number Particle Size Pore Size ID×Length
 
215300-4605 * 5 µm 300Å 4.6×50mm
215300-4615 5 µm 300Å 4.6×150mm
215300-4625 5 µm 300Å 4.6×250mm
215300-4630 5 µm 300Å 4.6×300mm
215300-7805 * 5 µm 300Å 7.8×50mm
215300-7815 5 µm 300Å 7.8×150mm
215300-7825 5 µm 300Å 7.8×250mm
215300-7830 5 µm 300Å 7.8×300mm

* Guard column.

Sepax SRT SEC-500

Part Number Particle Size Pore Size ID×Length
 
215500-4605 * 5 µm 500Å 4.6×50mm
215500-4615 5 µm 500Å 4.6×150mm
215500-4625 5 µm 500Å 4.6×250mm
215500-4630 5 µm 500Å 4.6×300mm
215500-7805 * 5 µm 500Å 7.8×50mm
215500-7815 5 µm 500Å 7.8×150mm
215500-7825 5 µm 500Å 7.8×250mm
215500-7830 5 µm 500Å 7.8×300mm

* Guard column.

Sepax SRT SEC-1000

Part Number Particle Size Pore Size ID×Length
 
215950-4605 * 5 µm 1000Å 4.6×50mm
215950-4615 5 µm 1000Å 4.6×150mm
215950-4625 5 µm 1000Å 4.6×250mm
215950-4630 5 µm 1000Å 4.6×300mm
215950-7805 * 5 µm 1000Å 7.8×50mm
215950-7815 5 µm 1000Å 7.8×150mm
215950-7825 5 µm 1000Å 7.8×250mm
215950-7830 5 µm 1000Å 7.8×300mm

* Guard column.

Sepax SRT SEC-2000

Part Number Particle Size Pore Size ID×Length
 
215980-4605 * 5 µm 2000Å 4.6×50mm
215980-4615 5 µm 2000Å 4.6×150mm
215980-4625 5 µm 2000Å 4.6×250mm
215980-4630 5 µm 2000Å 4.6×300mm
215980-7805 * 5 µm 2000Å 7.8×50mm
215980-7815 5 µm 2000Å 7.8×150mm
215980-7825 5 µm 2000Å 7.8×250mm
215980-7830 5 µm 2000Å 7.8×300mm

* Guard column.


Prep/Semi-Prep Columns

...waiting for catalog data – call us.

 

 


 

Sepax SRT® SEC Columns

Utilizing proprietary surface technologies, SRT SEC phases are made of the uniform, hydrophilic, and neutral nanometer thick films chemically bonded on the high purity and enhanced mechanical stability silica. This proprietary surface technology results in excellent column-to-column reproducibility. The nature of the chemical bonding and the maximum bonding density of the thin film benefit SRT SEC phases with high stability and negligible non-specific interactions. Along with the widest pore size selection of 100, 150, 300, 500, 1000 and 2000Å, SRT SEC packings have highest capacity that enables highest resolution.

Use the form below or call us now for a competitive quote on Sepax.


Analytical Columns

Sepax SRT SEC-100

Part Number Particle Size Pore Size ID×Length
 
215100-4605 * 5 µm 100Å 4.6×50mm
215100-4615 5 µm 100Å 4.6×150mm
215100-4625 5 µm 100Å 4.6×250mm
215100-4630 5 µm 100Å 4.6×300mm
215100-7805 * 5 µm 100Å 7.8×50mm
215100-7815 5 µm 100Å 7.8×150mm
215100-7825 5 µm 100Å 7.8×250mm
215100-7830 5 µm 100Å 7.8×300mm

* Guard column.

Sepax SRT SEC-150

Part Number Particle Size Pore Size ID×Length
 
215150-4605 * 5 µm 150Å 4.6×50mm
215150-4615 5 µm 150Å 4.6×150mm
215150-4625 5 µm 150Å 4.6×250mm
215150-4630 5 µm 150Å 4.6×300mm
215150-7805 * 5 µm 150Å 7.8×50mm
215150-7815 5 µm 150Å 7.8×150mm
215150-7825 5 µm 150Å 7.8×250mm
215150-7830 5 µm 150Å 7.8×300mm

* Guard column.

Sepax SRT SEC-300

Part Number Particle Size Pore Size ID×Length
 
215300-4605 * 5 µm 300Å 4.6×50mm
215300-4615 5 µm 300Å 4.6×150mm
215300-4625 5 µm 300Å 4.6×250mm
215300-4630 5 µm 300Å 4.6×300mm
215300-7805 * 5 µm 300Å 7.8×50mm
215300-7815 5 µm 300Å 7.8×150mm
215300-7825 5 µm 300Å 7.8×250mm
215300-7830 5 µm 300Å 7.8×300mm

* Guard column.

Sepax SRT SEC-500

Part Number Particle Size Pore Size ID×Length
 
215500-4605 * 5 µm 500Å 4.6×50mm
215500-4615 5 µm 500Å 4.6×150mm
215500-4625 5 µm 500Å 4.6×250mm
215500-4630 5 µm 500Å 4.6×300mm
215500-7805 * 5 µm 500Å 7.8×50mm
215500-7815 5 µm 500Å 7.8×150mm
215500-7825 5 µm 500Å 7.8×250mm
215500-7830 5 µm 500Å 7.8×300mm

* Guard column.

Sepax SRT SEC-1000

Part Number Particle Size Pore Size ID×Length
 
215950-4605 * 5 µm 1000Å 4.6×50mm
215950-4615 5 µm 1000Å 4.6×150mm
215950-4625 5 µm 1000Å 4.6×250mm
215950-4630 5 µm 1000Å 4.6×300mm
215950-7805 * 5 µm 1000Å 7.8×50mm
215950-7815 5 µm 1000Å 7.8×150mm
215950-7825 5 µm 1000Å 7.8×250mm
215950-7830 5 µm 1000Å 7.8×300mm

* Guard column.

Sepax SRT SEC-2000

Part Number Particle Size Pore Size ID×Length
 
215980-4605 * 5 µm 2000Å 4.6×50mm
215980-4615 5 µm 2000Å 4.6×150mm
215980-4625 5 µm 2000Å 4.6×250mm
215980-4630 5 µm 2000Å 4.6×300mm
215980-7805 * 5 µm 2000Å 7.8×50mm
215980-7815 5 µm 2000Å 7.8×150mm
215980-7825 5 µm 2000Å 7.8×250mm
215980-7830 5 µm 2000Å 7.8×300mm

* Guard column.


Prep/Semi-Prep Columns

...waiting for catalog data – call us.

 

 


 

HPLC Information / Pricing Request
Name*
Company*
Address*
Phone*
Email*

* Indicates required field
Please send Information Please quote me
For the following HPLC Columns / Consumables
I would like to receive future offers / technical
information from Chromex Scientific
Submit Cancel
Copyright 2010 by Chromex Scientific   |  Privacy Statement  |  Terms Of Use
Website Design by MarlinWebServices.com