31 July 2010 Register  Login
You are here: Products » GC Products » GC Columns  
Quick Find

:: Quick Find

: Feature Product
-
Solvent Recycler

: GC
- Columns
- Consumables


: HPLC
::: Columns
- Fortis
- Hypersil

- Intersil ®
- Kromasil ®
- Lichrosorb®
- Lichrospher ®

- Nucleosil ®
-
Sepax ®
- Shodex ®

- Spherisorb ®
- Superspher ®
- µBondapak ®
- Vydac ®
- Zorbax ®

- Guard Columns

 



: Instrument Spares
   - D2 Lamps
   - HPLC Pump Spares
- AutoSampler Vials
- Glassware
- SPE
- Syringe Filters

 


CALL US
08450 577811

EMAIL US
Tech Support
Sales

:: Quick Find

: Feature Product
-
Solvent Recycler

: GC
- Columns
- Consumables


: HPLC
::: Columns
- Fortis
- Hypersil

- Intersil ®
- Kromasil ®
- Lichrosorb®
- Lichrospher ®

- Nucleosil ®
-
Sepax ®
- Shodex ®

- Spherisorb ®
- Superspher ®
- µBondapak ®
- Vydac ®
- Zorbax ®

- Guard Columns

 



: Instrument Spares
   - D2 Lamps
   - HPLC Pump Spares
- AutoSampler Vials
- Glassware
- SPE
- Syringe Filters

 


CALL US
08450 577811

EMAIL US
Tech Support
Sales

  

 

Abel Bonded Capillary GC Columns

Abel Bonded (AB) Capillary GC Columns are developed and manufactured in the USA. The proprietary manufacturing process has been developed to ensure all AB GC columns meet todays demanding application requirements. Abel has developed a proprietary surface deactivation technique which produces one of the most inert surface columns on the market today. Combine this with the stringent QC testing that takes place on each column and the end product is guaranteed to give excellent performance. Abel GC columns are suitable for all industries and application types. They are also a very cost effective alternative for equivalent phases and brands.

AB Capillary GC columns are available in a full range of phases and dimensions including narrow id for Fast GC along with the most popular PLOT (Porous Layer Open Tubular) columns.

If you require help selecting the right phase for your application please call Chromex Scientific to speak with one of our GC experts. If you know what you are looking for you can download the AB-GC Column PDF or scroll below for full ordering information.

 

  Available Phases    
       
  Non Polar Mid Polar Polar
       
  AB-1 AB-35 AB-225
 

AB-1MS

AB-624 AB-CarboWax 20M
  AB-5 AB-1301 AB-Inowax
  AB-5MS AB-1701 AB-FFAP
 

AB-PONA

   
       
  PLOT Phases Tubing   
       
  AB-PLOT AL2O3 KCL  Undeactivated Tubing  
  AB-PLOT AL2O3 S  Deactivated Tubing  
  AB-PLOT AL2O3 M    
  AB-Molesieve    
  AB-PLOT-Q    
  AB-PLOT-U    

 

 
space
AB-1 (100% Dimethylpolysiloxane) Non Polar
space
Equivalent to: BP-1, CP-Sil 5CB, DB-1, HP-1, Ultra-1, Rtx-1, SPB-1, ZB-1
space
Part Number Description Temp Limit (C) UK List
space
0118-1001 AB-1, 10m × 0.18mm × 0.18μm  -60 to 325/350  Enquire
0118-1003 AB-1, 10m × 0.18mm × 0.36μm   -60 to 325/350  Enquire
0118-1004 AB-1, 10m × 0.18mm × 0.40μm  -60 to 325/350  Enquire
0118-2001 AB-1, 20m × 0.18mm × 0.18μm  -60 to 325/350  Enquire
0118-2003 AB-1, 20m × 0.18mm × 0.36μm  -60 to 325/350  Enquire
0118-2004 AB-1, 20m × 0.18mm × 0.40μm  -60 to 325/350  Enquire
0118-4004 AB-1, 40m × 0.18mm × 0.40μm  -60 to 325/350  Enquire
0153-1008 AB-1, 10m x 0.53mm x 0.88um -60 to 300/320 Enquire
0153-1026 AB-1, 10m x 0.53mm x 2.65um -60 to 260/280 Enquire
0153-1050 AB-1, 10m x 0.53mm x 5.0um -60 to 260/280 Enquire
0120-1203 AB-1, 12m x 0.2mm x 0.33um -60 to 325/350 Enquire
0125-1501 AB-1, 15m x 0.25mm x 0.10um -60 to 325/350 Enquire
0125-1502 AB-1, 15m x 0.25mm x 0.25um -60 to 325/350 Enquire
0125-1510 AB-1, 15m x 0.25mm x 1.0um -60 to 325/350 Enquire
0132-1501 AB-1, 15m x 0.32mm x 0.11um -60 to 325/350 Enquire
0132-1502 AB-1, 15m x 0.32mm x 0.25um -60 to 325/350 Enquire
0132-1510 AB-1, 15m x 0.32mm x 1.00um -60 to 325/350 Enquire
0153-1501 AB-1, 15m x 0.53mm x 0.15um -60 to 320/350 Enquire
0153-1502 AB-1, 15m x 0.53mm x 0.25um -60 to 320/350 Enquire
0153-1505 AB-1, 15m x 0.53mm x 0.50um -60 to 300/320 Enquire
0153-1510 AB-1, 15m x 0.53mm x 1.00um -60 to 300/320 Enquire
0153-1515 AB-1, 15m x 0.53mm x 1.50um -60 to 300/320 Enquire
0153-1530 AB-1, 15m x 0.53mm x 3.00um -60 to 260/280 Enquire
0153-1550 AB-1, 15m x 0.53mm x 5.00um -60 to 260/280 Enquire
0120-2501 AB-1, 25m x 0.2mm x 0.11um -60 to 325/350 Enquire
0120-2503 AB-1, 25m x 0.2mm x 0.33um -60 to 325/350 Enquire
0120-2505 AB-1, 25m x 0.2mm x 0.50um -60 to 325/350 Enquire
0132-2501 AB-1, 25m x 0.32mm x 0.17um -60 to 325/350 Enquire
0132-2505 AB-1, 25m x 0.32mm x 0.52um -60 to 325/350 Enquire
0132-2510 AB-1, 25m x 0.32mm x 1.05um -60 to 325/350 Enquire
0125-3001 AB-1, 30m x 0.25mm x 0.1um -60 to 325/350 Enquire
0125-3002 AB-1, 30m x 0.25mm x 0.25um -60 to 325/350 Enquire
0125-3005 AB-1, 30m x 0.25mm x 0.50um -60 to 325/350 Enquire
0125-3010 AB-1, 30m x 0.25mm x 1.00um -60 to 325/350 Enquire
0132-3001 AB-1, 30m x 0.32mm x 0.10um -60 to 325/350 Enquire
0132-3002 AB-1, 30m x 0.32mm x 0.25um -60 to 325/350 Enquire
0132-3005 AB-1, 30m x 0.32mm x 0.5um -60 to 325/350 Enquire
0132-3010 AB-1, 30m x 0.32mm x 1.0um -60 to 325/350 Enquire
0132-3030 AB-1, 30m x 0.32mm x 3.0um -60 to 260/280 Enquire
0132-3040 AB-1, 30m x 0.32mm x 4.00um -60 to 260/280 Enquire
0132-3050 AB-1, 30m x 0.32mm x 5.00um -60 to 260/280 Enquire
0153-3001 AB-1, 30m x 0.53mm x 0.11um -60 to 300/320 Enquire
0153-3002 AB-1, 30m x 0.53mm x 0.25um -60 to 300/320 Enquire
0153-3005 AB-1, 30m x 0.53mm x 0.50um -60 to 300/320 Enquire
0153-3008 AB-1, 30m x 0.53mm x 0.88um -60 to 300/320 Enquire
0153-3010 AB-1, 30m x 0.53mm x 1.00um -60 to 300/320 Enquire
0153-3015 AB-1, 30m x 0.53mm x 1.50um -60 to 280/300 Enquire
0153-3026 AB-1, 30m x 0.53mm x 2.65um -60 to 260/280 Enquire
0153-3030 AB-1, 30m x 0.53mm x 3.00um -60 to 260/280 Enquire
0153-3050 AB-1, 30m x 0.53mm x 5.00um -60 to 260/280 Enquire
0120-5001 AB-1, 50m x 0.2mm x 0.11um -60 to 325/350 Enquire
0120-5003 AB-1, 50m x 0.2mm x 0.33um -60 to 325/350 Enquire
0132-5001 AB-1, 50m x 0.32mm x 0.17um -60 to 325/350 Enquire
0132-5005 AB-1, 50m x 0.32mm x 0.52um -60 to 325/350 Enquire
0132-5010 AB-1, 50m x 0.32mm x 1.05um -60 to 325/350 Enquire
0153-5030 AB-1, 50m x 0.53mm x 3.00um -60 to 260/280 Enquire
0153-5050 AB-1, 50m x 0.53mm x 5.00um -60 to 260/280 Enquire
0153-0501 AB-1, 5m x 0.53mm x 0.15um -60 to 320/350 Enquire
0153-0508 AB-1, 5m x 0.53mm x 0.88um -60 to 300/320 Enquire
0153-0526 AB-1, 5m x 0.53mm x 2.65um -60 to 260/280 Enquire
0153-0550 AB-1, 5m x 0.53mm x 5.0um -60 to 260/280 Enquire
0125-6002 AB-1, 60m x 0.25mm x 0.25um -60 to 325/350 Enquire
0125-6005 AB-1, 60m x 0.25mm x 0.50um -60 to 325/350 Enquire
0125-6010 AB-1, 60m x 0.25mm x 1.00um -60 to 325/350 Enquire
0132-6001 AB-1, 60m x 0.32mm x 0.10um -60 to 325/350 Enquire
0132-6002 AB-1, 60m x 0.32mm x 0.25um -60 to 325/350 Enquire
0132-6005 AB-1, 60m x 0.32mm x 0.50um -60 to 325/350 Enquire
0132-6010 AB-1, 60m x 0.32mm x 1.00um -60 to 325/350 Enquire
0132-6030 AB-1, 60m x 0.32mm x 3.00um -60 to 260/280 Enquire
0132-6050 AB-1, 60m x 0.32mm x 5.00um -60 to 260/280 Enquire
0153-6010 AB-1, 60m x 0.53mm x 1.00um -60 to 300/320 Enquire
0153-6030 AB-1, 60m x 0.53mm x 3.00um -60 to 260/280 Enquire
0153-6050 AB-1, 60m x 0.53mm x 5.00um -60 to 260/280 Enquire
0153-0715 AB-1, 7.5m x 0.53mm x 1.50um -60 to 280/300 Enquire
0153-0750 AB-1, 7.5m x 0.53mm x 5.00um -60 to 260/280 Enquire
space
space
space
AB-1MS (100% Dimethylpolysiloxane) Non Polar
space
Equivalent to: BP-1, CP-Sil 5CB, DB-1, DB-1MS HP-1, HP-1MS Ultra-1, Rtx-1, SPB-1, ZB-1, ZB-1MS
space
Part Number Description Temp Limit (C) UK List
space
1118-2001 AB-1MS, 20m × 0.18mm × 0.18μm  -60 to 325/350  Enquire
1118-2003 AB-1MS, 20m × 0.18mm × 0.36μm  -60 to 325/350  Enquire
1118-2004 AB-1MS, 20m × 0.18mm × 0.40μm  -60 to 325/350  Enquire
1118-4004 AB-1MS, 40m × 0.18mm × 0.40μm  -60 to 325/350  Enquire
1120-1503 AB-1MS, 15m x 0.20mm x 0.33um -60 to 325/350 Enquire
1125-1502 AB-1MS, 15m x 0.25mm x 0.25um -60 to 325/350 Enquire
1132-1502 AB-1MS, 15m x 0.32mm x 0.25um -60 to 325/350 Enquire
1120-2503 AB-1MS, 25m x 0.20mm x 0.33um -60 to 325/350 Enquire
1132-2505 AB-1MS, 25m x 0.32mm x 0.52um -60 to 325/350 Enquire
1125-3001 AB-1MS, 30m x 0.25mm x 0.10um -60 to 325/350 Enquire
1125-3002 AB-1MS, 30m x 0.25mm x 0.25um -60 to 325/350 Enquire
1125-3005 AB-1MS, 30m x 0.25mm x 0.50um -60 to 325/350 Enquire
1125-3010 AB-1MS, 30m x 0.25mm x 1.00um -60 to 325/350 Enquire
1132-3001 AB-1MS, 30m x 0.32mm x 0.10um -60 to 325/350 Enquire
1132-3002 AB-1MS, 30m x 0.32mm x 0.25um -60 to 325/350 Enquire
1132-3010 AB-1MS, 30m x 0.32mm x 1.00um -60 to 325/350 Enquire
1125-6002 AB-1MS, 60m x 0.25mm x 0.25um -60 to 325/350 Enquire
1132-6002 AB-1MS, 60m x 0.32mm x 0.25um -60 to 325/350 Enquire
space
space
space
AB-1MS Builtin-Guard (100% Dimethylpolysiloxane) Non Polar
space
Equivalent to: BP-1, CP-Sil 5CB, DB-1, DB-1MS HP-1, HP-1MS Ultra-1, Rtx-1, SPB-1, ZB-1, ZB-1MS
space
Part Number Description Temp Limit (C) UK List
space
1118-2001-G5 AB-1MS Builtin-Guard 20m × 0.18mm × 0.18μm + 5m Guard Column -60 to 325/350 Enquire
1125-3002-G5 AB-1MS Builtin-Guard 30m,0.25mm,0.25um (+5m Guard) -60 to 325/350 Enquire
1125-3002-G10 AB-1MS Builtin-Guard 30m,0.25mm,0.25um (+10m Gd) -60 to 325/350 Enquire
1125-3005-G5 AB-1MS Builtin-Guard 30m,0.25mm,0.50um (+5m Guard) -60 to 325/350 Enquire
1125-6002-G5 AB-1MS Builtin-Guard 60m,0.25mm,0.25um (+5m Guard) -60 to 325/350 Enquire
1132-3002-G5 AB-1MS Builtin-Guard 30m,0.32mm,0.25um (+5m Guard) -60 to 325/350 Enquire
1132-3005-G5 AB-1MS Builtin-Guard 30m,0.32mm,0.50um (+5m Guard) -60 to 325/350 Enquire
space
space
space
AB-PONA (100% Dimethylpolysiloxane) Non Polar
space
Equivalent to: DB-Petro, Petrocol DH, HP-PONA, SPB-1, 007-1, RTX-1, MXT-1
space
Part Number Description Temp Limit (C) UK List
space
9006-PONA AB-PONA 100m x 0.25mm x 0.5um  -60 to 325/350 Enquire
9002-PONA AB-PONA 50m x 0.20mm x 0.5um  -60 to 325/350 Enquire
space
space
space
AB-5 (5% Diphenyl 95% Dimethylpolysiloxane) Non Polar
space
Equivalent to: BP-5, CP-Sil 8CB, DB-5, HP-5, Ultra-2, Rtx-5, SPB-5, ZB-5
space
Part Number Description Temp Limit (C) UK List
space
0518-1001 AB-5, 10m × 0.18mm × 0.18μm  -60 to 325/350 Enquire
0518-1003 AB-5, 10m × 0.18mm × 0.36μm  -60 to 325/350 Enquire
0518-1004 AB-5, 10m × 0.18mm × 0.40μm  -60 to 325/350 Enquire
0518-2001 AB-5, 20m × 0.18mm × 0.18μm  -60 to 325/350 Enquire
0518-2003 AB-5, 20m × 0.18mm × 0.36μm  -60 to 325/350 Enquire
0518-2004 AB-5, 20m × 0.18mm × 0.40μm  -60 to 325/350 Enquire
0518-4001 AB-5, 40m × 0.18mm × 0.18μm  -60 to 325/350 Enquire
0553-1026 AB-5, 10m x 0.53mm x 2.65um -60 to 260/280 Enquire
0553-1050 AB-5, 10m x 0.53mm x 5.0um -60 to 260/280 Enquire
0520-1203 AB-5, 12m x 0.20mm x 0.33um -60 to 325/350 Enquire
0525-1501 AB-5, 15m x 0.25mm x 0.11um -60 to 325/350 Enquire
0525-1502 AB-5, 15m x 0.25mm x 0.25um -60 to 325/350 Enquire
0525-1505 AB-5, 15m x 0.25mm x 0.5um -60 to 325/350 Enquire
0525-1510 AB-5, 15m x 0.25mm x 1.0um -60 to 325/350 Enquire
0532-1501 AB-5, 15m x 0.32mm x 0.10um -60 to 325/350 Enquire
0532-1502 AB-5, 15m x 0.32mm x 0.25um -60 to 325/350 Enquire
0532-1505 AB-5, 15m x 0.32mm x 0.50um -60 to 325/350 Enquire
0532-1510 AB-5, 15m x 0.32mm x 1.00um -60 to 325/350 Enquire
0553-1515 AB-5, 15m x 0.53mm x 1.50um -60 to 300/320 Enquire
0553-1530 AB-5, 15m x 0.53mm x 3.00um -60 to 260/280 Enquire
0553-1550 AB-5, 15m x 0.53mm x 5.00um -60 to 260/280 Enquire
0520-1703 AB-5, 17m x 0.20mm x 0.33um -60 to 325/350 Enquire
0520-2501 AB-5, 25m x 0.20mm x 0.11um -60 to 325/350 Enquire
0520-2503 AB-5, 25m x 0.20mm x 0.33um -60 to 325/350 Enquire
0520-2505 AB-5, 25m x 0.20mm x 0.50um -60 to 325/350 Enquire
0532-2501 AB-5, 25m x 0.32mm x 0.17um -60 to 325/350 Enquire
0532-2505 AB-5, 25m x 0.32mm x 0.52um -60 to 325/350 Enquire
0532-2510 AB-5, 25m x 0.32mm x 1.05um -60 to 300/320 Enquire
0525-3001 AB-5, 30m x 0.25mm x 0.11um -60 to 325/350 Enquire
0525-3002 AB-5, 30m x 0.25mm x 0.25um -60 to 325/350 Enquire
0525-3005 AB-5, 30m x 0.25mm x 0.5um -60 to 325/350 Enquire
0525-3010 AB-5, 30m x 0.25mm x 1.00um -60 to 325/350 Enquire
0532-3001 AB-5, 30m x 0.32mm x 0.10um -60 to 325/350 Enquire
0532-3002 AB-5, 30m x 0.32mm x 0.25um -60 to 325/350 Enquire
0532-3005 AB-5, 30m x 0.32mm x 0.50um -60 to 325/350 Enquire
0532-3010 AB-5, 30m x 0.32mm x 1.00um -60 to 300/320 Enquire
0553-3002 AB-5, 30m x 0.53mm x 0.25um -60 to 300/320 Enquire
0553-3008 AB-5, 30m x 0.53mm x 0.88um -60 to 300/320 Enquire
0553-3015 AB-5, 30m x 0.53mm x 1.50um -60 to 300/320 Enquire
0553-3026 AB-5, 30m x 0.53mm x 2.65um -60 to 260/280 Enquire
0553-3030 AB-5, 30m x 0.53mm x 3.00um -60 to 260/280 Enquire
0553-3050 AB-5, 30m x 0.53mm x 5.00um -60 to 260/280 Enquire
0520-5001 AB-5, 50m x 0.20mm x 0.11um -60 to 325/350 Enquire
0520-5003 AB-5, 50m x 0.20mm x 0.33um -60 to 325/350 Enquire
0520-5005 AB-5, 50m x 0.20mm x 0.50um -60 to 325/350 Enquire
0532-5001 AB-5, 50m x 0.32mm x 0.17um -60 to 325/350 Enquire
0532-5005 AB-5, 50m x 0.32mm x 0.52um -60 to 325/350 Enquire
0532-5010 AB-5, 50m x 0.32mm x 1.05um -60 to 300/320 Enquire
0525-6001 AB-5, 60m x 0.25mm x 0.11um -60 to 325/350 Enquire
0525-6002 AB-5, 60m x 0.25mm x 0.25um -60 to 325/350 Enquire
0525-6005 AB-5, 60m x 0.25mm x 0.50um -60 to 325/350 Enquire
0525-6010 AB-5, 60m x 0.25mm x 1.00um -60 to 325/350 Enquire
0532-6001 AB-5, 60m x 0.32mm x 0.17um -60 to 325/350 Enquire
0532-6002 AB-5, 60m x 0.32mm x 0.25um -60 to 325/350 Enquire
0532-6010 AB-5, 60m x 0.32mm x 1.00um -60 to 325/350 Enquire
0553-6030 AB-5, 60m x 0.53mm x 3.00um -60 to 260/280 Enquire
0553-6050 AB-5, 60m x 0.53mm x 5.00um -60 to 260/280 Enquire
space
space
space
space
AB-5MS (5% Diphenyl 95% Dimethylpolysiloxane) Non Polar
space
Equivalent to: DB-5MS, HP-5MS, Ultra-2, Rtx-5Sil MS, Rxi-5Sil MS, VF-5ms, CP-Sil 8 CB, BPX-5, ZB-5ms
space
Part Number Description Temp Limit (C) UK List
space
1518-1001 AB-5MS, 10m × 0.18mm × 0.18μm  -60 to 325/350 Enquire
1518-1003 AB-5MS, 10m × 0.18mm × 0.36μm  -60 to 325/350 Enquire
1518-2001 AB-5MS, 20m × 0.18mm × 0.18μm  -60 to 325/350 Enquire
1518-2003 AB-5MS, 20m × 0.18mm × 0.36μm  -60 to 325/350 Enquire
1518-4001 AB-5MS, 40m × 0.18mm × 0.18μm  -60 to 325/350 Enquire
1520-1203 AB-5MS, 12m x 0.20mm x 0.33um -60 to 325/350 Enquire
1525-1501 AB-5MS, 15m x 0.25mm x 0.10um -60 to 325/350 Enquire
1525-1502 AB-5MS, 15m x 0.25mm x 0.25um -60 to 325/350 Enquire
1525-1505 AB-5MS, 15m x 0.25mm x 0.50um -60 to 325/350 Enquire
1525-1510 AB-5MS, 15m x 0.25mm x 1.00um -60 to 325/350 Enquire
1532-1501 AB-5MS, 15m x 0.32mm x 0.10um -60 to 325/350 Enquire
1532-1502 AB-5MS, 15m x 0.32mm x 0.25um -60 to 325/350 Enquire
1532-1505 AB-5MS, 15m x 0.32mm x 0.50um -60 to 325/350 Enquire
1532-1510 AB-5MS, 15m x 0.32mm x 1.00um -60 to 325/350 Enquire
1520-1703 AB-5MS, 17m x 0.20mm x 0.33um -60 to 325/350 Enquire
1520-2503 AB-5MS, 25m x 0.20mm x 0.33um -60 to 325/350 Enquire
1532-2505 AB-5MS, 25m x 0.32mm x 0.52um -60 to 325/350 Enquire
1525-3001 AB-5MS, 30m x 0.25mm x 0.10um -60 to 325/350 Enquire
1525-3002 AB-5MS, 30m x 0.25mm x 0.25um -60 to 325/350 Enquire
1525-3005 AB-5MS, 30m x 0.25mm x 0.50um -60 to 325/350 Enquire
1525-3010 AB-5MS, 30m x 0.25mm x 1.00um -60 to 325/350 Enquire
1532-3001 AB-5MS, 30m x 0.32mm x 0.10um -60 to 325/350 Enquire
1532-3002 AB-5MS, 30m x 0.32mm x 0.25um -60 to 325/350 Enquire
1532-3005 AB-5MS, 30m x 0.32mm x 0.50um -60 to 325/350 Enquire
1532-3010 AB-5MS, 30m x 0.32mm x 1.00um -60 to 325/350 Enquire
1553-3005 AB-5MS, 30m x 0.53mm x 0.50um -60 to 300/320 Enquire
1553-3008 AB-5MS, 30m x 0.53mm x 0.88um -60 to 300/320 Enquire
1553-3015 AB-5MS, 30m x 0.53mm x 1.50um -60 to 300/320 Enquire
1520-5003 AB-5MS, 50m x 0.20mm x 0.33um -60 to 325/350 Enquire
1525-6001 AB-5MS, 60m x 0.25mm x 0.10um -60 to 325/350 Enquire
1525-6002 AB-5MS, 60m x 0.25mm x 0.25um -60 to 325/350 Enquire
1525-6005 AB-5MS, 60m x 0.25mm x 0.50um -60 to 325/350 Enquire
1525-6010 AB-5MS, 60m x 0.25mm x 1.00um -60 to 325/350 Enquire
1532-6001 AB-5MS, 60m x 0.32mm x 0.10um -60 to 325/350 Enquire
1532-6002 AB-5MS, 60m x 0.32mm x 0.25um -60 to 325/350 Enquire
1532-6005 AB-5MS, 60m x 0.32mm x 0.50um -60 to 325/350 Enquire
1532-6010 AB-5MS, 60m x 0.32mm x 1.00um -60 to 325/350 Enquire
space
space
space
AB-5MS Builtin-Guard (5% Diphenyl 95% Dimethylpolysiloxane) Non Polar
space
Equivalent to: DB-5MS, HP-5MS, Ultra-2, Rtx-5Sil MS, Rxi-5Sil MS, VF-5ms, CP-Sil 8 CB, BPX-5, ZB-5ms
space
Part Number Description Temp Limit (C) UK List
space
1518-2001-G5 AB-5MS Builtin-Guard 20m × 0.18mm × 0.18μm + 5m Gd         -60 to 325/350 Enquire
1525-3002-G5 AB-5MS Builtin-Guard 30m,0.25mm,0.25um (+5m Guard) -60 to 325/350 Enquire
1525-3002-G10 AB-5MS Builtin-Guard 30m,0.25mm,0.25um (+10m Guard) -60 to 325/350 Enquire
1525-3005-G5 AB-5MS Builtin-Guard 30m,0.25mm,0.50um (+5m Guard) -60 to 325/350 Enquire
1525-6002-G5 AB-5MS Builtin-Guard 60m,0.25mm,0.25um (+5m Guard) -60 to 325/350 Enquire
1532-3002-G5 AB-5MS Builtin-Guard 30m,0.32mm,0.25um (+5m Guard) -60 to 325/350 Enquire
1532-3005-G5 AB-5MS Builtin-Guard 30m,0.32mm,0.50um (+5m Guard) -60 to 325/350 Enquire
space
space
space
AB-35 (35% Phenyl 65% Dimethylpolysiloxane) Mid Polar
space
Equivalent to: HP-35MS, DB-35MS, ZB-35, BPX-35, AT-35, Rtx-35, SPB-35
space
Part Number Description Temp Limit (C) UK List
space
3525-1501 AB-35, 15m x 0.25mm x 0.10um 40 to 300/320 Enquire
3525-1502 AB-35, 15m x 0.25mm x 0.25um 40 to 300/320 Enquire
3525-1505 AB-35, 15m x 0.25mm x 0.50um 40 to 300/320 Enquire
3525-1510 AB-35, 15m x 0.25mm x 1.00um 40 to 280/300 Enquire
3532-1501 AB-35, 15m x 0.32mm x 0.10um 40 to 300/320 Enquire
3532-1502 AB-35, 15m x 0.32mm x 0.25um 40 to 300/320 Enquire
3532-1505 AB-35, 15m x 0.32mm x 0.50um 40 to 300/320 Enquire
3532-1510 AB-35, 15m x 0.32mm x 1.00um 40 to 280/300 Enquire
3532-1515 AB-35, 15m x 0.32mm x 1.50um 40 to 280/300 Enquire
3553-1501 AB-35, 15m x 0.53mm x 0.10um 40 to 280/300 Enquire
3553-1502 AB-35, 15m x 0.53mm x 0.25um 40 to 280/300 Enquire
3553-1505 AB-35, 15m x 0.53mm x 0.50um 40 to 280/300 Enquire
3553-1510 AB-35, 15m x 0.53mm x 1.00um 40 to 280/300 Enquire
3553-1515 AB-35, 15m x 0.53mm x 1.50um 40 to 260/280 Enquire
3525-3001 AB-35, 30m x 0.25mm x 0.15um 40 to 300/320 Enquire
3525-3002 AB-35, 30m x 0.25mm x 0.25um 40 to 300/320 Enquire
3525-3005 AB-35, 30m x 0.25mm x 0.50um 40 to 300/320 Enquire
3525-3010 AB-35, 30m x 0.25mm x 1.00um 40 to 280/300 Enquire
3532-3001 AB-35, 30m x 0.32mm x 0.10um 40 to 300/320 Enquire
3532-3002 AB-35, 30m x 0.32mm x 0.25um 40 to 300/320 Enquire
3532-3005 AB-35, 30m x 0.32mm x 0.50um 40 to 300/320 Enquire
3532-3010 AB-35, 30m x 0.32mm x 1.00um 40 to 280/300 Enquire
3532-3015 AB-35, 30m x 0.32mm x 1.50um 40 to 280/300 Enquire
3553-3001 AB-35, 30m x 0.53mm x 0.10um 40 to 280/300 Enquire
3553-3002 AB-35, 30m x 0.53mm x 0.25um 40 to 280/300 Enquire
3553-3005 AB-35, 30m x 0.53mm x 0.50um 40 to 280/300 Enquire
3553-3010 AB-35, 30m x 0.53mm x 1.00um 40 to 280/300 Enquire
3553-3015 AB-35, 30m x 0.53mm x 1.50um 40 to 260/280 Enquire
3525-6001 AB-35, 60m x 0.25mm x 0.10um 40 to 300/320 Enquire
3525-6002 AB-35, 60m x 0.25mm x 0.25um 40 to 300/320 Enquire
3525-6005 AB-35, 60m x 0.25mm x 0.50um 40 to 300/320 Enquire
3525-6010 AB-35, 60m x 0.25mm x 1.00um 40 to 280/300 Enquire
3532-6001 AB-35, 60m x 0.32mm x 0.10um 40 to 300/320 Enquire
3532-6002 AB-35, 60m x 0.32mm x 0.25um 40 to 300/320 Enquire
3532-6005 AB-35, 60m x 0.32mm x 0.50um 40 to 300/320 Enquire
3532-6010 AB-35, 60m x 0.32mm x 1.00um 40 to 280/300 Enquire
3532-6015 AB-35, 60m x 0.32mm x 1.50um 40 to 280/300 Enquire
3553-6001 AB-35, 60m x 0.53mm x 0.10um 40 to 280/300 Enquire
3553-6002 AB-35, 60m x 0.53mm x 0.25um 40 to 280/300 Enquire
3553-6005 AB-35, 60m x 0.53mm x 0.50um 40 to 280/300 Enquire
3553-6010 AB-35, 60m x 0.53mm x 1.00um 40 to 260/280 Enquire
3553-6015 AB-35, 60m x 0.53mm x 1.50um 40 to 260/280 Enquire
space
space
space
AB-624 (6% Cyanopropylphenyl 94% Dimethylpolysiloxane) Mid Polar
space
Equivalent to: DB-624, ZB-624, AT-624, Rtx-624
space
Part Number Description Temp Limit (C) UK List
space
6225-3014 AB-624, 30m x 0.25mm x 1.40um -20 to 260 Enquire
6232-3018 AB-624, 30m x 0.32mm x 1.80um -20 to 260 Enquire
6253-3030 AB-624, 30m x 0.53mm x 3.00um -20 to 260 Enquire
6225-6014 AB-624, 60m x 0.25mm x 1.40um -20 to 260 Enquire
6232-6018 AB-624, 60m x 0.32mm x 1.80um -20 to 260 Enquire
space
space
space
AB-1301 (6% Cyanopropylphenyl 94% Dimethylpolysiloxane) Mid Polar
space
Equivalent to: HP-1301, DB-1301, Rtx-1301
space
Part Number Description Temp Limit (C) UK List
space
6025-1501 AB-1301, 15m x 0.25mm x 0.10um -20 to 280/300 Enquire
6025-1502 AB-1301, 15m x 0.25mm x 0.25um -20 to 280/300 Enquire
6025-1505 AB-1301, 15m x 0.25mm x 0.50um -20 to 280/300 Enquire
6025-1510 AB-1301, 15m x 0.25mm x 1.00um -20 to 280/300 Enquire
6032-1501 AB-1301, 15m x 0.32mm x 0.10um -20 to 280/300 Enquire
6032-1502 AB-1301, 15m x 0.32mm x 0.25um -20 to 280/300 Enquire
6032-1505 AB-1301, 15m x 0.32mm x 0.50um -20 to 280/300 Enquire
6032-1510 AB-1301, 15m x 0.32mm x 1.00um -20 to 280/300 Enquire
6053-1501 AB-1301, 15m x 0.53mm x 0.10um -20 to 260/280 Enquire
6053-1502 AB-1301, 15m x 0.53mm x 0.25um -20 to 260/280 Enquire
6053-1505 AB-1301, 15m x 0.53mm x 0.50um -20 to 260/280 Enquire
6053-1510 AB-1301, 15m x 0.53mm x 1.00um -20 to 260/280 Enquire
6053-1515 AB-1301, 15m x 0.53mm x 1.50um -20 to 260/280 Enquire
6053-1530 AB-1301, 15m x 0.53mm x 3.00um -20 to 260/280 Enquire
6025-3001 AB-1301, 30m x 0.25mm x 0.10um -20 to 280/300 Enquire
6025-3002 AB-1301, 30m x 0.25mm x 0.25um -20 to 280/300 Enquire
6025-3005 AB-1301, 30m x 0.25mm x 0.50um -20 to 280/300 Enquire
6025-3010 AB-1301, 30m x 0.25mm x 1.00um -20 to 280/300 Enquire
6032-3001 AB-1301, 30m x 0.32mm x 0.10um -20 to 280/300 Enquire
